"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | Thomas Elliot Richard Foot | |
| Birth | 05 Aug 1889 | Lytchett Matravers, Dorset |
| Baptism | 6 Oct 1889 | Lytchett Matravers, Dorset |
| Gender | Male | |
| Census | 5 Apr 1891 | Grocers Shop, 40 Wimborne Road, Lytchett Matravers, Dorset |
| Age: 1 | ||
| Address | 29 Sep 1939 | 40 Etwell Road, Birmingham, West Midlands |
| Census | 29 Sep 1939 | Birmingham, West Midlands |
| Occupation | 29 Sep 1939 | |
| Civil Servant - Executive Officer (Clerical) | ||
| Electoral Register | 1964 | 1 Park Drive, Upminster, London |
| Death | 31 Mar 1970 | 1 Park Drive, Upminster, London |
| Burial | 15 Apr 1970 | Havering, London |
| Person ID | X264 | Foot Family Tree |
| Last Modified | 21 Jan 2025 | |
| Father | John Henry Pardy Foot, b. 14 Aug 1851, Corfe Mullen, Dorset d. 12 Mar 1920, Lytchett Matravers, Dorset (Age 68 years) | |
| Mother | Fanny Phyllis Crumpler, b. 1856, Lytchett Matravers, Dorset d. 5 Aug 1916, Lytchett Matravers, Dorset (Age 60 years) | |
| Marriage | 01 Aug 1878 | Lytchett Matravers, Dorset |
| Family ID | X53 | Group Sheet | Family Chart |
| Family | Florence Maud Rose | |||
| Marriage | Jul 1926 | London, England |
||
| Children |
|
|||
| Family ID | F3 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2024 | |||
| Event Map |
|
||
| Pin Legend | |||
| Census | ![]() | At least one living or private individual is linked to this item - Details withheld. |
I make every effort to document my research. If you have something you would like to add or amend, please email me