"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
| # | Report Name | Description |
|---|---|---|
| 1. | All the women in the database sorted on first name | All the women in the database sorted on first name |
| 2. | All the men in the database sorted on first name | All the men in the database sorted on first name |
| 3. | People sorted on date | This gives you a list of the people born before 1500, sorted on date of birth |
| 4. | Changed persons in the last 90 days | List of the the people which changed in the last 90 days, sorted on the last change date |
| 5. | Document changes | Documents/histories changed within the last 90 days (listing *without* linked individuals) |
| 6. | Changes in histories with people | Documents/histories changed within the last 90 days (listing *with* linked individuals) |
| 7. | Changed families | Gezinnen die verandert zijn in de laatste 90 dagen Families changed within the last 90 days |
| 8. | Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
| 9. | Photos changed within the last 90 days | Photos changed within the last 90 days (listing *with* linked individuals) |
| 10. | Unknown sex | A list of the people with unknown gender and not stillborn Een lijst met personen waarvan de sexe onbekend is en die niet doodgeboren zijn. |
| 11. | all occuring places, including place levels | all occuring places, including place levels |
| 12. | individuals without date of birth/baptism/death/burial | individuals without date of birth/baptism/death/burial (empty date fields) |
| 13. | individuals without places | individuals without places - missing birth/baptism/death/burial place (empty place fields) |
| 14. | Individuals marked as living | Individuals marked as "living" with age > 100 years |
| 15. | individuals with an unclear date of birth | individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
| 16. | individuals with 70. birthdate this year or next year | individuals with 70. birthdate this year or next year |
| 17. | individuals with 75. birthdate this year or next year | individuals with 75. birthdate this year or next year |
| 18. | individuals with 80. birthdate this year or next year | individuals with 80. birthdate this year or next year |
| 19. | individuals with 85. birthdate this year or next year | individuals with 85. birthdate this year or next year |
| 20. | individuals with 90. birthdate this year or next year | individuals with 90. birthdate this year or next year |
| 21. | individuals with 100. birthdate this year or next year | individuals with 100. birthdate this year or next year |
| 22. | individuals, by place of birth | individuals, sorted by place of birth |
| 23. | individuals, by place of baptism | individuals, by place of baptism |
| 24. | individuals with and unclear date of death | individuals with and unclear date of death |
| 25. | individuals: death frequency by century | individuals: death frequency by century, one = equals 100 people Individuen: overlijdensgrafieken per eeuw, een = is 100 mensen |
| 26. | individuals: birth frequency by day-of-week | individuals: birth frequency by day-of-week one = equals 50 people Individuen: geboorte grafieken per dag van de week, een = is 50 mensen |
| 27. | individuals: death frequency by decades | individuals: death frequency by decades one = equals 20 people Individuen: overlijdensgrafieken per 10 jaar, een = is 20 mensen |
| 28. | individuals: death frequency by calendar months | individuals: death frequency by calendar months one = equals 50 people Individuen: overlijdensgrafieken per kalendermaand, een = is 50 mensen |
| 29. | individuals: death frequency by day-of-week | individuals: death frequency by day-of-week one = equals 50 people Individuen: overlijdensgrafieken per dag van de week, een = is 50 mensen |
| 30. | families with missing partners | families with missing partners |
| 31. | families with missing partners but WITH marriage date | families with missing partners but WITH marriage date |
| 32. | families: marriage frequency by century | families: marriage frequency by century one = equals 100 people Gezinnen: huwelijksgrafieken per eeuw, een = is 100 mensen |
| 33. | families: marriage frequency by decades | families: marriage frequency by decades one = equals 10 people Gezinnen: huwelijksgrafieken per eeuw, een = is 10 mensen |
| 34. | families: marriage frequency by day-of-week | families: marriage frequency by day-of-week one = equals 50 people Gezinnen: huwelijksgrafieken per dag van de week, een = is 50 mensen |
| 35. | families: marriage frequency by calendar month | families: marriage frequency by calendar month one = equals 50 people Gezinnen: huwelijksgrafieken per kalendermaand, een = is 50 mensen |
| 36. | individuals married with age <= 18 years | individuals married with age <= 18 years and marriage date AFTER 1785 (before 1785 there are too many people in the database who where married at a too young age, notably nobility) |
| 37. | individuals married with age >= 80 years | individuals married with age >= 80 years |
| 38. | families: individuals with marriage date *after* death date | families: individual with marriage date *after* death date |
| 39. | families: individuals with marriage date *before* birthdate | families: individuals with marriage date *before* birthdate |
| 40. | families: frequency distribution of marriage age, by year | families: frequency distribution of marriage age, Gezinnen: huwelijksgrafieken per huwelijksleeftijd |
| 41. | families: frequency distribution of wife's marriage age, by year | families: frequency distribution of wife's marriage age, by year one = equals 50 people Gezinnen: huwelijksgrafieken per huwelijksleeftijd van de vrouw, een = is 50 mensen |
| 42. | families: frequency distribution of husband's marriage age, by year | families: frequency distribution of husband's marriage age, by year one = equals 50 people Gezinnen: huwelijksgrafieken per huwelijksleeftijd van de man, een = is 50 mensen |
| 43. | families: frequency distribution of wife's marriage age, by 5-year-steps | families: frequency distribution of wife's marriage age, by 5-year-steps one = equals 50 people Gezinnen: huwelijksgrafieken van de vrouw's huwelijksleeftijd met 5 jaar stappen, een = is 50 mensen |
| 44. | families: frequency distribution of husband's marriage age, by 5-year-steps | families: frequency distribution of husband's marriage age, by 5-year-steps one = equals 50 people Gezinnen: huwelijksgrafieken van de man's huwelijksleeftijd met 5 jaar stappen, een = is 50 mensen |
| 45. | families: occuring marriage types without names (but with frequency) | families: occuring marriage types without names (but with frequency) one = equals 5 people Gezinnen: "typen huwelijk" zonder namen maar met aantallen, een = is 5 mensen |
| 46. | Same sex marriages | |
| 47. | Families: twins, triplets.. | Families: twins, triplets.. |
| 48. | Families: Twins | Families: Twins |
| 49. | families: marriage types with individuals (with personIDs *and* names) | families: marriage types with individuals (with personIDs *and* names) |
| 50. | families: wifes | families: wifes |
| 51. | Families: individuals with missing father or missing mother | Families: individuals with missing father or missing mother |
| 52. | individuals: number of days between birth and death | individuals: number of days between birthday and death individuen: aantal dagen tussen verjaardag en overlijden |
| 53. | Places without coordinates | |
| 54. | individuals with mother, but without father (father is missing) | Individuen met hun mother maar waar de vader mist |
| 55. | families: individuals with father, but without mother (mother is missing) | Gezinnen met een missende mother |
| 56. | all occuring second place name levels p, including frequency, | all occuring second place name levels, including frequency, ordered by place name level Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau |
| 57. | all occuring second place name levels, including frequency, ordered by frequency | all occuring second place name levels, including frequency, ordered by frequency Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie |
| 58. | All occuring third place levels, including frequency, ordered by place level | All occuring third place name levels, including frequency, ordered by place name level Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend bij plaatsnaam niveau. |
| 59. | All occuring third place name levels, including frequency, ordered by frequency | All occuring third place name levels, including frequency, ordered by frequency Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie |
| 60. | Faulty birth dates | Foutieve geboortedatums |
| 61. | Faulty burial dates | foutieve begraafdatums |
| 62. | Faulty death dates | foutieve overlijdensdatums |
| 63. | Faulty birth, baptism, death and burial APROXIMATE dates, e.g. abt1988 | foute geschatte datums bijv, abt1988 (geen spatie) Kijkt alleen naar geboorte, doop, overlijdens en begraaf datums. |
| 64. | empty notes | empty notes |
| 65. | Husband is female | Marriages where the husband is female and therefore a mistake might have been made. Huwelijken waar de man vrouwelijk is en er mogelijk een fout gemaakt is. |
| 66. | People born after they died | Personen geboren nadat ze overleden zijn. |
| 67. | The wife is male | Marriages where the wife is male and therefore a mistake might have been made Huwelijken waar de echtgenote is mannelijk en mogelijk verkeerd zou kunnen zijn ingevoerd |
| 68. | Born after Baptized | Persons who are born after they are baptized Personen die geboren zijn nadat ze gedoopt zijn. |
| 69. | People buried before death | Mensen die begraven zijn voordat ze zijn gestorven |
| 70. | Places with an empty description but with coordinates | Plaatsnamen zonder een beschrijving, maar met coordinaten |
| 71. | Ages of people when they died | Leeftijden van overleden personen |
| 72. | Age of people when they died | leeftijd van personen ten tijde van overlijden Similar to the report 124 only now it gives ages with the addition of months and days. Hetzelfde als rapport 124 alleen geeft het nu ook de maanden en dagen |
| 73. | People without a default image | Mensen zonder een standaard klikplaatje |
| 74. | Show private notes | Toon privé notities |
| 75. | Orphaned families | Families with no husband and no wife Gezinnen met geen vader en geen mother |
| 76. | People with the same surname as their mother | People with a different surname as their father but the same as their mother (born after 1811, due to the Dutch system, before 1811 people used patronymics) Mensen met een andere last_name dan hun vader geboren na 1811 (voor 1811 gebruikte men patroniemen)maar dezelfde als hun mother |
| 77. | Different surname as both parents | People whose last names is different from the last name of the father AND the last name of the mother. Mensen met een andere achternaam dan de vader EN de mother. |
| 78. | People with a different surname as their father | People with a different surname as their father (born after 1811) Mensen met een andere achternaam als hun vader (geboren na 1811) |
| 79. | People ordered with the age of their parents | People ordered with the age of their parents ordered according to the age of the father Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader |
| 80. | Children born with parents younger than 15 or mother older than 49 | Children born with either one of the parents younger than 15 or with a mother older than 49. I think 52 is the oldest reported mother I found so anything older must be wrong (at least more than 50 years ago) Kinderen geboren uit ouders die jonger zijn dan 15 of uit een moeder die ouder was dan 49. 52 jaar is de oudste gedocumenteerde moeder die ik vond, dus de oudere moeders moeten fout zijn. |
| 81. | Statistic of people becoming parents | Frequency distribution of age where males (M) become father and females (F) become mother (for all children) Verdeling van leeftijd waarop mensen ouder worden |
| 82. | People born into more families | Mensen die in meerdere gezinnen zijn geboren |
| 83. | Wrong place names for PERSONS | Places to persons, which are NOT a member of the places table (check for data plausibility) Mensen in plaatsen die niet in de plaatsnamen lijst staan (controle op plausibiliteit) |
| 84. | Wrong place names for FAMIILIES | Places to families, which are NOT a member of the places table (check for data plausibility) Gezinnen in plaatsen die niet in de plaatsnamen lijst staan (controle op plausibiliteit) |
| 85. | Media statistics | Media statistieken |
| 86. | Media overview by media type | Media overzicht per media type. |
| 87. | Media which are always visible | Media having the "always on" tag activated Media die als "Altijd zichtbaar" zijn gemarkeerd |
| 88. | Media not associated with a tree | Media die niet aan een boom vastzit |
| 89. | Media without coordinates | Media zonder coordinaten |
| 90. | Media with coordinates | Media met coordinaten. |
| 91. | Media with associated people, *without* having media linked to an event | Media with associated people, *without* having media linked to an event Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn. |
| 92. | Media with associated people, *with* having media linked to an event | Media with associated people, *with* having media linked to an event Media met eraan gelinkte mensen MET media gelinked aan een gebeurtenis |
| 93. | Media which are set as "default photo" | Media die als standaard foto zijn aangevinked |
| 94. | Media which are *not* set as "default photo" | Media die NIET als standaard foto zijn aangevinked |
| 95. | People *with* associated media, but *without* default photo | Mensen MET plaatjes, maar zonder standaard plaatje |
| 96. | People without any dates | Mensen zonder enige datums |
| 97. | Number of people originating from first level birthplace | Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp |
| 98. | Number of people originating from second level birthplace | Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente |
| 99. | Number of people originating from third level birthplace | Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus provincie of land. |
| 100. | Frequencies of origin of people | Frequencies van de geboorteplaats van mensen |
| 101. | Frequency of people's marriage place | Frekwentie van plaatsen waar mensen getrouwd zijn |
| 102. | Families: husbands/wives, sorted by place of marriage | Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk |
| 103. | families: couples with same last names | Gezinnen, stellen met dezelfde last_name |
| 104. | Persons whose last name is the same as the last name of their mother | Personen met dezelfde achternaam als hun moeder |
| 105. | Places sorted from biggest entity to smallest | |
| 106. | Number of people with the same last and first name ordered alphabetically | Aantal mensen die dezelfde voor en last_name hebben, alphabetisch gerangschikt |
| 107. | Couples having the same names | Partners die dezelfde namen hebben |
| 108. | Distance in kilometers between place of birth and place of death | Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden |
| 109. | Distance in kilometers between birth place and baptism place | Afstand in kilometers tussen de plaats van geboorte en de plaats van doop |
| 110. | individuals: titles with corresponding names | individuals: titles without names - occurring titles with frequency |
| 111. | individuals: titles with corresponding names | individuals: titles with corresponding names |
| 112. | Sources: citations associated with families, just the link | Bronnen: citaten geaccossieert met gezinnen, alleen de link |
| 113. | Associations between people | Verbindingen tussen personen |
| 114. | individuals: people with nicknames, ordered on nicknames | Mensen met bijnamen of roepnamen |
| 115. | Sources with frequency and persons, ordered by sources | Bronnen met frequentie en personen, gerangschikt naar bronnen |
| 116. | sources with citation frequency and number of cited persons, ordered by citation | Bronnen met frequenties van citaten en aantal geciteerde personen, gerangschikt naar frequentie van citaten. |
| 117. | individuals: death causes without names (including frequency) | Personen: doodsoorzaak zonder namen maar met frequentie |
| 118. | sources with citation frequency and number of cited persons, ordered by number o | Bronnen met frequentie van citaten and aantal geciteerde personen, gerangschikt naar geciteerde personen. |
| 119. | individuals with different deathplace and place of burial | Personen die elders begraven zijn dan waar ze overleden. |
| 120. | sources without any citations | Bronnen zonder enige citaten |
| 121. | individuals who died on their birthday | individuals who died at same day of month and month as they were born (without children died on day of birth) |
| 122. | sources with notes, including note contents | Bronnen met notities, inclusief de inhoud |
| 123. | individuals with associated notes | personen met geassocieerde notities |
| 124. | Unused place names | Ongebruikte plaatsnamen |
| 125. | Duplicate events for the same person | Dubbele gebeurtenissen voor individuen |
| 126. | Number of children a man fathered | Het aantal kinderen die een man voorbracht |
| 127. | Frequency of names | Frequentie van namen |
| 128. | Length of marriage, ordered by length of marriage | Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd |
| 129. | People without parents born between 1800 and 1911 | Mensen die tussen 1800 en 1911 zijn geboren in Groningen en Drenthe zonder ouders |
I make every effort to document my research. If you have something you would like to add or amend, please email me