"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Matches 1 to 50 of 369 for Tree equals Foot Family Tree
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Agnes | X221 | b. Abt 1540 | Dorset, England | Foot Family Tree |
| 2 | Cecily | X209 | b. 1565 | Dorset, England | Foot Family Tree |
| 3 | Doris E J | I42 | b. 16 Jul 1904 | Foot Family Tree | |
| 4 | Edith | X214 | b. 1544 | Foot Family Tree | |
| 5 | Ella | I177 | b. 1875 | Foot Family Tree | |
| 6 | Joan | X229 | b. Abt 1621 | England | Foot Family Tree |
| 7 | Margaret | X206 | b. Yes, date unknown | Foot Family Tree | |
| 8 | Margaret | X203 | b. 1630 | England | Foot Family Tree |
| 9 | Mary | X232 | b. Abt 1645 | England | Foot Family Tree |
| 10 | Mary | X235 | b. Abt 1670 | Fifehead Neville, Dorset | Foot Family Tree |
| 11 | Abbott, John | X69 | b. Yes, date unknown | Foot Family Tree | |
| 12 | Abbott, Lilian May | X33 | b. 25 Jul 1883 | Lytchett Matravers, Dorset | Foot Family Tree |
| 13 | Abbott, Thomas | X55 | b. 23 Jul 1860 | Lytchett Matravers, Dorset | Foot Family Tree |
| 14 | Anderson, Alex | I79 | Foot Family Tree | ||
| 15 | Anderson, David | I78 | Foot Family Tree | ||
| 16 | Anderson, Michael | I80 | Foot Family Tree | ||
| 17 | Andrews, Frederick | X277 | b. 1848 | Wool, Dorset | Foot Family Tree |
| 18 | Arnold, Elizabeth Ann | I21 | b. 3 Apr 1894 | Halifax, Yorkshire | Foot Family Tree |
| 19 | Ashworth, Renee Vilma | X157 | b. 25 Feb 1928 | Halifax, Yorkshire | Foot Family Tree |
| 20 | Ashworth, Robert Owen | X155 | b. 18 Jun 1901 | Halifax, Yorkshire | Foot Family Tree |
| 21 | Aspinall, George | X48 | b. Apr 1894 | Halifax, Yorkshire | Foot Family Tree |
| 22 | Aspinall, Selwyn | X50 | b. 1923 | Halifax, Yorkshire | Foot Family Tree |
| 23 | Atkinson, Esther Mary | X303 | b. 03 Apr 1836 | Methley, Yorkshire | Foot Family Tree |
| 24 | Atkinson, John | X301 | b. Abt 1815 | Yorkshire, England | Foot Family Tree |
| 25 | Atkinson, Matilda | X314 | b. 26 Aug 1838 | Methley, Yorkshire | Foot Family Tree |
| 26 | Baker, Frances | I5 | b. 1825 | Marden, Herefordshire | Foot Family Tree |
| 27 | Barnes, Sarah | X183 | b. 1794 | Almer, Dorset | Foot Family Tree |
| 28 | Bartlett, Louisa | I10 | b. 1806 | Foot Family Tree | |
| 29 | Blakely, Ann | I20 | b. 1846 | Foot Family Tree | |
| 30 | Blakely, Herbert | I68 | b. 20 Oct 1894 | Batley, Yorkshire | Foot Family Tree |
| 31 | Blakely, William | I57 | b. 24 Sep 1873 | Batley, Yorkshire | Foot Family Tree |
| 32 | Bostock, Dorothy | I112 | Foot Family Tree | ||
| 33 | Botwright, Rose Sophia Matilda | I198 | b. 1843 | Bromley, London | Foot Family Tree |
| 34 | Branch, Edith | I200 | b. Dec 1873 | Bethnal Green, London | Foot Family Tree |
| 35 | Bridle, Ann | X196 | b. 1691 | Frome Vauchurch, Maiden Newton, Dorset | Foot Family Tree |
| 36 | Brown, Martha Ann | I26 | b. 22 Nov 1884 | Osbournby, Lincolnshire | Foot Family Tree |
| 37 | Bubyear, Elizabeth | I170 | b. Jul 1862 | Foot Family Tree | |
| 38 | Bushfield, Arthur | I195 | b. 16 Jul 1867 | Foot Family Tree | |
| 39 | Cantor, Elizabeth | X192 | b. Abt 1710 | Buckland Newton, Dorset | Foot Family Tree |
| 40 | Chapman, Clara Elizabeth | I55 | b. 13 Feb 1928 | Peterborough, Cambridgeshire | Foot Family Tree |
| 41 | Chisman, Lyel | I118 | b. 11 Apr 1878 | Wimborne, Dorset | Foot Family Tree |
| 42 | Chisman, Margaret Grace | X138 | b. 26 Aug 1912 | Christchurch, Dorset | Foot Family Tree |
| 43 | Clinch, Jayne C | I83 | b. 1964 | Foot Family Tree | |
| 44 | Cresswell, Hannah "Anna" | I33 | b. 12 Mar 1891 | West Bromwich, West Midlands | Foot Family Tree |
| 45 | Cresswell, John | I113 | b. 15 Apr 1866 | Colwich, Staffordshire | Foot Family Tree |
| 46 | Crisford, Christina N | I17 | b. 27 Jul 1889 | Foot Family Tree | |
| 47 | Crook, Mary | X60 | b. 1831 | Broughton Gifford, Wiltshire | Foot Family Tree |
| 48 | Cross, Mary Ann | I163 | b. 1794 | Foot Family Tree | |
| 49 | Cross, William | I162 | b. 1769 | Foot Family Tree | |
| 50 | Crossley, Amos | X78 | b. Yes, date unknown | Foot Family Tree |
I make every effort to document my research. If you have something you would like to add or amend, please email me